Team medal table
Male
Place | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | UHC Zuger Highlands (CH) | 2 | 2 | 0 |
2 | Black Angels (CZ) | 1 | 1 | 3 |
3 | FBC Rokycany (CZ) | 1 | 1 | 0 |
4 | Martanci (CZ) | 1 | 0 | 1 |
5 | Orel Rtyně v Podkrkonoší (CZ) | 1 | 0 | 0 |
TJ Baník Sokolov (CZ) | 1 | 0 | 0 | |
FK Talsi / Triobet (LAT) | 1 | 0 | 0 | |
Team Köping (SWE) | 1 | 0 | 0 | |
9 | florbaloveturnaje.cz Team (CZ) | 0 | 1 | 1 |
10 | IBK Gibbons Dubrovnik (HR) | 0 | 1 | 0 |
Iloiset Ketut (CZ) | 0 | 1 | 0 | |
Jytky (FIN) | 0 | 1 | 0 | |
SC Tourists (FIN) | 0 | 1 | 0 | |
14 | Liberec United (CZ) | 0 | 0 | 2 |
15 | UKS “NOWA” Łódź (PL) | 0 | 0 | 1 |
Wieselburger Oilers (CH) | 0 | 0 | 1 |
Female
Place | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | Tatran Stresovice / Rum Feen (CZ) | 1 | 1 | 2 |
2 | florbaloveturnaje.cz Team (CZ) | 1 | 1 | 1 |
2 | MKSS FBK Kysucké Nové Mesto (SVK) | 1 | 1 | 0 |
2 | Team Germany (GER) | 1 | 0 | 0 |
3 | FBS Plzen (CZ) | 1 | 0 | 0 |
4 | TJ Sokol Jaromer (CZ) | 0 | 1 | 0 |
5 | UHC Weesen (CH) | 0 | 1 | 0 |
6 | MFBC Grimma (GER) | 0 | 0 | 2 |
Top Scorers
Male
Year | Player | Scorer Points |
---|---|---|
2010 | Vojtech Krupicka (Liberec United) | 23 |
2011 | Vojtech Krupicka (Liberec United) | 21 |
2012 | Paul Franke (USV TU Dresden) | 21 |
2013 | Vojtech Krupicka (Liberec United) | 16 |
2014 | Patrick Heeb (UHC Zuger Highlands) | 11 |
2015 | Peteris Freimans (nujas.lv Team) | 12 |
2016 | Thomas Norman (Team Köping) | 16 |
2017 | Milos Kacirek (Black Angels) | 12 |
2018 | Martin Vichnar (florbaloveturnaje.cz) | 14 |
Female
Year | Player | Scorer Points |
---|---|---|
2010 | Marcela Urbanova (Liberec United) | 5 |
2011 | Simona Poctova (Liberec United) | 5 |
2012 | Marina Helas (USV TU Dresden) | 3 |
2013 | Marina Helas (USV TU Dresden) | 3 |
2014 | Katerina Zikmundová (florbaloveturnaje.cz) | 6 |
2015 | Andrea Gämperli (UHC Weesen) | 6 |
2016 | Franziska Kuhlmann (Team Germany) | 10 |
2017 | Anna-Lena Best (Team Germany) | 13 |
2018 | Barbora Zabavská (Rum Feen) | 15 |
Top Goalies
Male
Year | Player | Stats |
---|---|---|
2010 | Andreas Lammer (Team Aarau) | team voting |
2011 | Martin Niederberger (Zuger Highlands) | 87.6000 % |
2012 | Jiri Heliks (TJ Baník Sokolov) | 94.2300 % |
2013 | Viesturs Kikors (SK Veixmes) | 91,2033 % |
2014 | Jan Prikopa (Iloiset Ketut) | 86,8700 % |
2015 | Aake Kettunen (Jytky) | 92,5000 % |
2016 | Jakub Hoffmann (FBC Kralupy n/V) | 86,4400 % |
2017 | Sami Nykänen (SC Tourists) | 93,9400 % |
2018 | Tomas Cmiral (Martanci) | 87,4214 % |
Female
Year | Player | Stats |
---|---|---|
2010 | Kathleen Schmelzer (SSV Heidenau) | team voting |
2011 | Barbara Baginska (Jedynka Trzebiatow) | 82.4000 % |
2012 | Lucie Winklerová (SV Floorball Butzbach 04) | 80.9833 % |
2013 | – – – | – – – |
2014 | Lucie Petráková (florbaloveturnaje.cz Team W) | 92,6840 % |
2015 | Julia Bran (MFBC Grimma) | 90,2500 % |
2016 | Karolína Rysová (florbaloveturnaje.cz Team) | 92,1420 % |
2017 | Marlene Oertel (Team Germany) | 96,0000 % |
2018 | Adriana Michalisková (MKSS FBK Kysucké Nove Mesto) | 84,1266 % |